VIP LEVELS | ![]() BRONZE |
![]() SILVER |
![]() GOLD |
![]() PLATINUM |
Entry Points | NEW MEMBER | RM20,000/ SGD10,000 | RM100,000/ SGD30,000 | BY INVITATION ONLY |
INSTANT REBATES | ||||
Slot Games & Table Games | 0.6% | 0.8% | 1% | 1.2% |
Live Casino & CockFight | 0.5% | 0.55% | 0.8% | 0.88% |
Sports | 0.5% | 0.55% | 0.6% | 0.65% |
PERFECT ATTENDANCE | ||||
ATTENDANCE BONUS | RM77 | RM77 | RM188 | RM388 |
EXCLUSIVE ACCESS AND PROMOS | ||||
Deposit and Withdrawal Prioritization | High Priority | First Priority | ||
Betting Limits | Standard | Standard | High Limits | Elite Limits |
Exclusive Gifts, Rewards & Tournaments | ||||
VIP Exclusive Promotions and Bonuses | ||||
VIP Exclusive Promotions and Bonuses | ||||
Priority Payment Solutions | ||||
Access to Exclusive Payment Solutions | ||||
24/7 Dedicated Personal VIP Team | ||||
Access to Exclusive Games | ||||
VIP Welcome Bonus | ||||
Exclusive Elite Recognition | ||||
Premiere Invitation to Exclusive Events |